Compare plans
Every plan, side by side.
You picked Solo, highlighted below. Every plan does the same job, so this is really a list of everything you get either way.
| Your pick Solo $49/mo 200 min | Most shops Shop $129/mo 600 min | All-day $249/mo 1,200 min | Multi $399/mo 2,000 min | Custom Let's talk your volume | |
|---|---|---|---|---|---|
| Every plan includes | |||||
| Answers every call, 24/7 | |||||
| Knows who's calling: name, history, past jobs | |||||
| Answers your questions (hours, service area, FAQs) | |||||
| Knows what's urgent and what can wait | |||||
| Takes a message on anything unusual | |||||
| Won't book a job outside your service area | |||||
| Forward as many of your numbers as you like You don't need a Midebo number per line. Point every number you already have, the office line, the cell on each truck, the old number nobody updated, at the one number we give you. They all reach the same front desk at no extra cost. | |||||
| Filters out spam and robocalls | |||||
| Booking | |||||
| Books into your calendar: Google, Outlook, CalDAV, or ours Your jobs always live in Midebo, so nothing depends on connecting anything — linking your own calendar is a convenience, not a requirement. Google and Microsoft 365 connect directly. Anything that speaks CalDAV — Thunderbird, Apple, Fastmail, Nextcloud — connects the same way. | |||||
| Never double-books (code reserves the slot, not the AI) | |||||
| Callers can reschedule or cancel by phone | |||||
| Confirms the time out loud before hanging up | |||||
| What you see | |||||
| Text or call you the moment a call is urgent | |||||
| Can put an urgent caller straight through to you | |||||
| Morning digest, plus tomorrow's jobs the night before | |||||
| You choose text or email, and what's worth waking you | |||||
| Every call recorded and transcribed | |||||
| Minutes used, with an alert at 80% | |||||
| Sounds like your shop | |||||
| Your greeting, your voice, your receptionist's name Pick one of ten voices, name your receptionist whatever you like, and write your own welcome line. We add one sentence after it, telling the caller they're speaking with an automated assistant and that the call is recorded. That part isn't editable, and it's what keeps you on the right side of recording laws in every state. | |||||
| Your hours, your service area, your job types | |||||
| Add-ons | |||||
| Live transfer of urgent calls On an urgent call Midebo asks the caller if they want you now, rings you, tells you what the call is about, and only connects them once you pick up. If you don't answer it keeps the caller and carries on booking. It has to ring a different line from the one that forwards to us, and it stays off until you switch it on. | |||||
| Your plan | |||||
| Included talk-minutes / month Talk time, not the number of calls. A typical call runs two to four minutes, so we show roughly how many calls that works out to. Go over and you choose what happens — move up a plan, pay $0.40 a minute, or stop until next month — and we tell you at 80% so it never surprises you. | 200 | 600 | 1,200 | 2,000 | As needed |
| Your own local number | |||||
| Schedules (one per crew or truck) A schedule is a set of working hours Midebo can book into. One person needs one. A shop running three trucks sets up three, so three jobs can be booked at the same time and Saturday can run lighter than a Tuesday. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Logins for your team Everyone who needs one gets their own account, so the office manager can see the calls and bookings without sharing your password. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Call recordings kept How long the audio of a call stays available to play back. Recordings are the most sensitive thing we hold and the least useful after the first few weeks, so we keep them briefly and then delete them. | 30 days | 30 days | 30 days | 30 days | 30 days |
| Full transcripts kept How far back you can read the word-for-word dialogue of a call. Your call history itself does not expire — a short summary of every call, your customer list and your appointments are kept for as long as your account is open. | 30 days | 30 days | 30 days | 30 days | 30 days |
| Call summaries and history kept The written record of who rang, what they needed and what got booked. This is your business record, so it is not aged out. | Life of account | Life of account | Life of account | Life of account | Life of account |
| Support | Priority email | Priority | Priority + call | ||
| Another location or department A second branch, not just a second number. It comes with its own number, hours, service area and calendar, Midebo knows which branch was called and books into that calendar, and each manager gets a login that only shows their own branch. Your minutes stay in one shared pool. | One included, then +$10/mo each | One included, then +$10/mo each | One included, then +$10/mo each | One included, then +$10/mo each | |
| Dedicated onboarding | — | — | — | — | |
| Get started | Get started | Get started | Get started | Get started | |
Extra minutes are $0.40/min, or buy a package up front and pay as little as $0.25/min. No contract, cancel anytime. ← Back to pricing